Traction Plus
Cash Accounting + Field Operations for Farmers
Know your Margin per bushel
Allocate your expenses, revenue, products and harvest details to fields for a deeper analysis of your margin per bushel.


Manage Supply and Crop Inventory
Easily enter product purchases and tie the inventory and values back to your fields. Drill down by clicking on the product and see a complete historical breakdown of field operations and purchases.
Automate your Field Records with Integrations
Connect to John Deere Operations Center or Climate FieldView to automatically log field activities to your Traction account.


Track Equipment Costs
Allocating costs to each machine gives you more financial insight and decision making power.
Our Customers
Hear what our customers are saying about our farm management software.
Top rated for ease of use and customer service. See our reviews.
Key Features
Basic Features | Basic | Plus | Pro |
---|---|---|---|
Two manager logins 1 | ✔ | ✔ | ✔ |
Handle multiple entities | ✔ | ✔ | ✔ |
Know your margin per acre | ✔ | ✔ | ✔ |
Connect your bank and credit card accounts | ✔ | ✔ | ✔ |
View cash-based Balance Sheet and Income Statement | ✔ | ✔ | ✔ |
Submit 1099s for landlords and vendors | ✔ | ✔ | ✔ |
Share your account with others, including your accountant | ✔ | ✔ | ✔ |
Plus Features | |||
Know your margin per bushel | ✔ | ✔ | |
Track your supply and harvested crop inventory balances | ✔ | ✔ | |
Import field records via integrations 2 or enter manually | ✔ | ✔ | |
Track equipment costs | ✔ | ✔ | |
Pro Features | |||
Manage prepay expenses | ✔ | ||
Track equipment costs to fields | ✔ | ||
Manage land agreements for cash rent and sharecropping | ✔ | ||
Create an invoice based on the landlord’s share of inputs | ✔ | ||
Prepare a Market Value Balance Sheet for your bank or lender | ✔ | ||
Manage Accounts Payable transactions and balances | ✔ | ||
Plan a Cash Flow Budget | Soon |
[1] Additional manager logins can be purchased if needed.
[2] Connecting to John Deere or Climate enables you to download your farm & field names, boundaries and field records into Traction.